Följande kvalar till pool-vm 2023 på Damsidan.

Kvalgränser

Gender Discipline 100% A-Lag B-Lag
F DYN 235 212 188
F DYNB 219 197 175
F DNF 180 162 144
F STA 07:26 06:41 05:57

Kvalranking

Name % Discipline RP Date Gender
Jeanette Molnar 95% STA 07'07" 2023-01-22 F
Paula Johnsson 94% DYNB 208m 2023-02-28 F
Li Karlsen 86% DYNB 190m 2022-10-15 F
Paula Johnsson 85% STA 06'21" 2022-07-16 F
Paula Johnsson 83% DYN 197m 2022-11-13 F
Li Karlsen 82% STA 06'07" 2022-11-11 F
Li Karlsen 76% DNF 138m 2022-11-12 F
Li Karlsen 75% DYN 177m 2022-11-13 F
Alexandra Owen 74% DYN 176m 2022-07-14 F
Paula Johnsson 72% DNF 131m 2022-11-12 F
Alexandra Owen 70% DYNB 155m 2022-11-12 F
Lova Cronvall 68% DYNB 149m 2022-11-12 F
Fiammetta Scalfati 67% STA 05'02" 2023-01-14 F
Jeanette Molnar 65% DYN 155m 2022-11-13 F
Emilia Tjernstrom 65% DYNB 143m 2023-02-17 F
Emilia Tjernstrom 63% STA 04'41" 2023-01-07 F
Jeanette Molnar 62% DNF 113m 2022-11-12 F
Emilia Tjernstrom 58% DNF 106m 2023-02-18 F
Linda Ullman 58% STA 04'19" 2022-11-11 F
Rahel Zemoi 57% STA 04'16" 2023-01-14 F
Helen Rekke 54% STA 04'04" 2022-11-11 F
Emilia Tjernstrom 53% DYN 126m 2023-02-20 F
Laura Lindström 50% DYNB 110m 2023-01-07 F
Jeanette Molnar 46% DYNB 102m 2022-11-12 F
Lova Cronvall 44% DNF 80m 2022-11-12 F
Lova Cronvall 43% DYN 103m 2022-11-13 F
Linda Ullman 43% DNF 78m 2023-01-14 F
Helen Rekke 42% DYN 101m 2023-01-22 F
Anna Bjurström 37% DYNB 82m 2022-11-12 F
Susanna Dauksz 36% DYN 85m 2022-11-13 F
Susanna Dauksz 34% DYNB 76m 2022-11-12 F
Anna Bjurström 33% DNF 60m 2022-11-12 F
Susanna Dauksz 32% DNF 58m 2022-11-12 F
Helen Rekke 30% DNF 55m 2022-11-12 F
Ebba Saphir 30% DNF 55m 2023-01-22 F
Ebba Saphir 28% DYNB 62m 2023-01-22 F
Elma Eklund 25% DYN 59m 2022-11-13 F
Linda Ullman 24% DYNB 53m 2022-11-12 F
Elma Eklund 22% DYNB 50m 2022-11-12 F
Elma Eklund 20% DNF 36m 2022-11-12 F

DYN

Name % Discipline RP Date Gender
Paula Johnsson 83% DYN 197m 2022-11-13 F
Li Karlsen 75% DYN 177m 2022-11-13 F
Alexandra Owen 74% DYN 176m 2022-07-14 F
Jeanette Molnar 65% DYN 155m 2022-11-13 F
Emilia Tjernstrom 53% DYN 126m 2023-02-20 F
Lova Cronvall 43% DYN 103m 2022-11-13 F
Helen Rekke 42% DYN 101m 2023-01-22 F
Susanna Dauksz 36% DYN 85m 2022-11-13 F
Elma Eklund 25% DYN 59m 2022-11-13 F

DYNB

Name % Discipline RP Date Gender
Paula Johnsson 94% DYNB 208m 2023-02-28 F
Li Karlsen 86% DYNB 190m 2022-10-15 F
Alexandra Owen 70% DYNB 155m 2022-11-12 F
Lova Cronvall 68% DYNB 149m 2022-11-12 F
Emilia Tjernstrom 65% DYNB 143m 2023-02-17 F
Laura Lindström 50% DYNB 110m 2023-01-07 F
Jeanette Molnar 46% DYNB 102m 2022-11-12 F
Anna Bjurström 37% DYNB 82m 2022-11-12 F
Susanna Dauksz 34% DYNB 76m 2022-11-12 F
Ebba Saphir 28% DYNB 62m 2023-01-22 F
Linda Ullman 24% DYNB 53m 2022-11-12 F
Elma Eklund 22% DYNB 50m 2022-11-12 F

DNF

Name % Discipline RP Date Gender
Li Karlsen 76% DNF 138m 2022-11-12 F
Paula Johnsson 72% DNF 131m 2022-11-12 F
Jeanette Molnar 62% DNF 113m 2022-11-12 F
Emilia Tjernstrom 58% DNF 106m 2023-02-18 F
Lova Cronvall 44% DNF 80m 2022-11-12 F
Linda Ullman 43% DNF 78m 2023-01-14 F
Anna Bjurström 33% DNF 60m 2022-11-12 F
Susanna Dauksz 32% DNF 58m 2022-11-12 F
Helen Rekke 30% DNF 55m 2022-11-12 F
Ebba Saphir 30% DNF 55m 2023-01-22 F
Elma Eklund 20% DNF 36m 2022-11-12 F

STA

Name % Discipline RP Date Gender
Jeanette Molnar 95% STA 07'07" 2023-01-22 F
Paula Johnsson 85% STA 06'21" 2022-07-16 F
Li Karlsen 82% STA 06'07" 2022-11-11 F
Fiammetta Scalfati 67% STA 05'02" 2023-01-14 F
Emilia Tjernstrom 63% STA 04'41" 2023-01-07 F
Linda Ullman 58% STA 04'19" 2022-11-11 F
Rahel Zemoi 57% STA 04'16" 2023-01-14 F
Helen Rekke 54% STA 04'04" 2022-11-11 F